<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for - FRESIA</title>
	<atom:link href="http://www.fresia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fresia.com</link>
	<description>Art gallery and painting school on Lake Como, Italy, promoting Impressionist art.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Jerry Fresia</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-178</link>
		<dc:creator>Jerry Fresia</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-178</guid>
		<description>Yes Molly, that is correct. But it is impossible to really get the correct value relationships when you are looking into a source of light, given that the actual direct light is so much brighter than our lightest color. It&#039;s tough either way, especially when the sun is low because it seems to be moving very fast. Look up Inness; he does a good job of it. And don&#039;t let the &quot;understanding&quot; part get in the way of feelings; it&#039;s all feeling driven in the end.</description>
		<content:encoded><![CDATA[<p>Yes Molly, that is correct. But it is impossible to really get the correct value relationships when you are looking into a source of light, given that the actual direct light is so much brighter than our lightest color. It&#8217;s tough either way, especially when the sun is low because it seems to be moving very fast. Look up Inness; he does a good job of it. And don&#8217;t let the &#8220;understanding&#8221; part get in the way of feelings; it&#8217;s all feeling driven in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Molly</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-177</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-177</guid>
		<description>I thought this was very helpful. I need to understand, recognize and &#039;apply&#039; the value relationships... if that is the choice I make</description>
		<content:encoded><![CDATA[<p>I thought this was very helpful. I need to understand, recognize and &#8216;apply&#8217; the value relationships&#8230; if that is the choice I make</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Jerry Fresia</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-176</link>
		<dc:creator>Jerry Fresia</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-176</guid>
		<description>Thanks Sandy; you mean to say...&quot;if my values are related at all&quot; ....it&#039;s all about
relationships.</description>
		<content:encoded><![CDATA[<p>Thanks Sandy; you mean to say&#8230;&#8221;if my values are related at all&#8221; &#8230;.it&#8217;s all about<br />
relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Sandy</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-175</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-175</guid>
		<description>Again, thank you - each newsletter brings a little more understanding and a new way of looking, seeing and feeling.
I am going to use the photo technique on my own work to see if I have any values at all!!
Thank you!!</description>
		<content:encoded><![CDATA[<p>Again, thank you &#8211; each newsletter brings a little more understanding and a new way of looking, seeing and feeling.<br />
I am going to use the photo technique on my own work to see if I have any values at all!!<br />
Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Mike Daly</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-174</link>
		<dc:creator>Mike Daly</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-174</guid>
		<description>Reading your blogs makes me see the light.</description>
		<content:encoded><![CDATA[<p>Reading your blogs makes me see the light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Jerry Fresia</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-173</link>
		<dc:creator>Jerry Fresia</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-173</guid>
		<description>Yes, better to reflect upon rules and see if they are appropriate. Unthinking adoption of anything is probably always bad. However, it is also important to cherish one&#039;s feelings and not prioritize thinking or the mind. It&#039;s always mind and body; after all, it is called visual art.</description>
		<content:encoded><![CDATA[<p>Yes, better to reflect upon rules and see if they are appropriate. Unthinking adoption of anything is probably always bad. However, it is also important to cherish one&#8217;s feelings and not prioritize thinking or the mind. It&#8217;s always mind and body; after all, it is called visual art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by Ceci Lam</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-172</link>
		<dc:creator>Ceci Lam</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-172</guid>
		<description>Very good food for the painter&#039;s thought. So much better to learn to think than to learn the &#039;rules&#039;. Thank you.</description>
		<content:encoded><![CDATA[<p>Very good food for the painter&#8217;s thought. So much better to learn to think than to learn the &#8216;rules&#8217;. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Nice Failure by Jerry Fresia</title>
		<link>http://www.fresia.com/creativity/a-nice-failure/#comment-171</link>
		<dc:creator>Jerry Fresia</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1503#comment-171</guid>
		<description>I wish I had stopped which in itself is an important lesson: there is no such thing as &quot;finish.&quot; Yes, we may want to go further with the hope of saying more, but finish? never. We are not making cookies.</description>
		<content:encoded><![CDATA[<p>I wish I had stopped which in itself is an important lesson: there is no such thing as &#8220;finish.&#8221; Yes, we may want to go further with the hope of saying more, but finish? never. We are not making cookies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Painting The Sun: Monet&#8217;s Choice by karlo bonacic</title>
		<link>http://www.fresia.com/technique/on-painting-the-sun/#comment-170</link>
		<dc:creator>karlo bonacic</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1657#comment-170</guid>
		<description>Thanks for sharing this advanced tips ! Now I understand some difficulties that I have when trying to paint pear (on light) with real values - but always miss some more colors...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this advanced tips ! Now I understand some difficulties that I have when trying to paint pear (on light) with real values &#8211; but always miss some more colors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Nice Failure by Christine Mantai</title>
		<link>http://www.fresia.com/creativity/a-nice-failure/#comment-169</link>
		<dc:creator>Christine Mantai</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fresia.com/?p=1503#comment-169</guid>
		<description>I wish my successes looked like your failures.</description>
		<content:encoded><![CDATA[<p>I wish my successes looked like your failures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

